
College Tie Dog Hooded Sweatshirt
Size Charts
inches
cm
Length | Chest | Neck | |
2XS | 7.7 | 11.4 | 9.4 |
XS | 9.4 | 12.6 | 10.2 |
S | 10.4 | 14.2 | 10.6 |
M | 12.6 | 15.7 | 12.2 |
L | 13.4 | 17.7 | 13.4 |
XL | 14.4 | 19.7 | 15 |
2XL | 15.4 | 21.7 | 15.7 |
FB1 | 11.8 | 21.3 | 15.4 |
FB2 | 12.6 | 23.2 | 15.7 |
*Size: The size chart may have 1-3cm error due do the measuring method.
*FB size is a special size designed specifically for medium-sized dogs like French Bulldogs and English Bulldogs.

*If you're unsure about which size to choose, we recommend going one size up.